<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments for ARIS BPM Blog</title>
	<atom:link href="http://www.arisblog.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.arisblog.com</link>
	<description>ARIS Business Performance Edition</description>
	<pubDate>Fri, 25 Jul 2008 00:45:01 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>Comment on Watch ARIS TV - The first BPM YouTube channel in the world by Column 2 by Sandy Kemsley : The missing links</title>
		<link>http://www.arisblog.com/2008/06/10/watch-aris-tv-the-first-bpm-youtube-channel-in-the-world/#comment-260</link>
		<dc:creator>Column 2 by Sandy Kemsley : The missing links</dc:creator>
		<pubDate>Thu, 17 Jul 2008 15:22:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.arisblog.com/?p=295#comment-260</guid>
		<description>[...] Watch ARIS TV - The first BPM YouTube channel in the world &#124; ARIS BPM BlogEric Brabaender of IDS Scheer launches ARIS TV, short videos about ARIS and BPM. [...]</description>
		<content:encoded><![CDATA[<p>[...] Watch ARIS TV - The first BPM YouTube channel in the world | ARIS BPM BlogEric Brabaender of IDS Scheer launches ARIS TV, short videos about ARIS and BPM. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Semantic Business Process Management by Sebastian Stein</title>
		<link>http://www.arisblog.com/2008/07/14/semantic-business-process-management/#comment-254</link>
		<dc:creator>Sebastian Stein</dc:creator>
		<pubDate>Tue, 15 Jul 2008 07:49:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.arisblog.com/?p=407#comment-254</guid>
		<description>By the way, you can find a detailed description of semantic business process management in the following PDF:

http://www.heppnetz.de/files/mhepp-et-al-SemanticBusinessProcessManagement.pdf

This PDF is actually the source of the figure shown above.</description>
		<content:encoded><![CDATA[<p>By the way, you can find a detailed description of semantic business process management in the following PDF:</p>
<p><a href="http://www.heppnetz.de/files/mhepp-et-al-SemanticBusinessProcessManagement.pdf" onclick="javascript:pageTracker._trackPageview('/outbound/comment/http://www.heppnetz.de/files/mhepp-et-al-SemanticBusinessProcessManagement.pdf');" rel="nofollow">http://www.heppnetz.de/files/mhepp-et-al-SemanticBusinessProcessManagement.pdf</a></p>
<p>This PDF is actually the source of the figure shown above.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on On Business Rules and Vocabularies - Part II by Marwane</title>
		<link>http://www.arisblog.com/2008/06/23/on-business-rules-and-vocabularies-part-ii/#comment-253</link>
		<dc:creator>Marwane</dc:creator>
		<pubDate>Mon, 14 Jul 2008 15:08:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.arisblog.com/?p=377#comment-253</guid>
		<description>Hi Alfrieda,

You are right, the deployment of business rules as services (java/xml or web services) is meant to close the loop between design and execution (with only one setep missing to complete the loop at 100% which is service monitoring, but this is rather the task of an SOA governance team and is not specific to your rules). We are currently working on a showcase that shows in a demo what the possibilities that are offered by this kind of functionality and will hopefully be able to present it soon. It is pretty straightforward really, because all the functionality you will need for this is already available. It becomes very powerful when you deploy complete business processes including embedded rules and let these run. About performance it is really something independent of business rules and my answre would be very generic. Performance issues are the same you get for any web service-based architecture. The performance of the rule execution itself are insignificant because the rule engines that execute rules after catching the wweb service calls are exetremely quick (although I have no concrete numbers at hand, but there are independent instances who have such benchmarks).

Regards
Marwane</description>
		<content:encoded><![CDATA[<p>Hi Alfrieda,</p>
<p>You are right, the deployment of business rules as services (java/xml or web services) is meant to close the loop between design and execution (with only one setep missing to complete the loop at 100% which is service monitoring, but this is rather the task of an SOA governance team and is not specific to your rules). We are currently working on a showcase that shows in a demo what the possibilities that are offered by this kind of functionality and will hopefully be able to present it soon. It is pretty straightforward really, because all the functionality you will need for this is already available. It becomes very powerful when you deploy complete business processes including embedded rules and let these run. About performance it is really something independent of business rules and my answre would be very generic. Performance issues are the same you get for any web service-based architecture. The performance of the rule execution itself are insignificant because the rule engines that execute rules after catching the wweb service calls are exetremely quick (although I have no concrete numbers at hand, but there are independent instances who have such benchmarks).</p>
<p>Regards<br />
Marwane</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What’s the relation between ARIS and SAP Netweaver BPM? by Eric Brabaender</title>
		<link>http://www.arisblog.com/2008/07/10/what%e2%80%99s-the-relation-between-aris-and-sap-netweaver-bpm/#comment-252</link>
		<dc:creator>Eric Brabaender</dc:creator>
		<pubDate>Mon, 14 Jul 2008 10:31:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.arisblog.com/?p=403#comment-252</guid>
		<description>Hi Sandy,
first of all thanks for your positive remark regarding ARIS TV in your blog. This encourages us to produce more episodes where we try to provide people with BPM-related topics in an entertaining way. 
Regarding your comment: You understood it right. Currently process exchanges do not take please, like you mentioned. The SAP Process Composer is not yet released. With a BPMN Exchange this is planned to realize in the future and support by this the "Business to model and Model to Execution" concept. We hope that BPMN 2.0 will offer the capabilities for an optimal exchange.
Best regards, Eric</description>
		<content:encoded><![CDATA[<p>Hi Sandy,<br />
first of all thanks for your positive remark regarding ARIS TV in your blog. This encourages us to produce more episodes where we try to provide people with BPM-related topics in an entertaining way.<br />
Regarding your comment: You understood it right. Currently process exchanges do not take please, like you mentioned. The SAP Process Composer is not yet released. With a BPMN Exchange this is planned to realize in the future and support by this the &#8220;Business to model and Model to Execution&#8221; concept. We hope that BPMN 2.0 will offer the capabilities for an optimal exchange.<br />
Best regards, Eric</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What’s the relation between ARIS and SAP Netweaver BPM? by Sandy Kemsley</title>
		<link>http://www.arisblog.com/2008/07/10/what%e2%80%99s-the-relation-between-aris-and-sap-netweaver-bpm/#comment-246</link>
		<dc:creator>Sandy Kemsley</dc:creator>
		<pubDate>Fri, 11 Jul 2008 21:19:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.arisblog.com/?p=403#comment-246</guid>
		<description>Although ARIS and Netweaver BPM handle different parts of the process lifecycle, as you state, there isn't yet a way to move a process model created in ARIS into Netweaver BPM, is there? My understanding from the Sapphire presentations is that that piece is still missing, which would require that a process be modelled (probably as part of a much larger model) in ARIS, then re-modelled in the Netweaver BPM process designer.</description>
		<content:encoded><![CDATA[<p>Although ARIS and Netweaver BPM handle different parts of the process lifecycle, as you state, there isn&#8217;t yet a way to move a process model created in ARIS into Netweaver BPM, is there? My understanding from the Sapphire presentations is that that piece is still missing, which would require that a process be modelled (probably as part of a much larger model) in ARIS, then re-modelled in the Netweaver BPM process designer.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on ARIS TV - Episode 7 - SAP&#8217;s Roadmap to BPM and ARIS by What’s the relation between ARIS and SAP Netweaver BPM? &#124; ARIS BPM Blog</title>
		<link>http://www.arisblog.com/2008/07/07/aris-tv-episode-7-saps-roadmap-to-bpm-and-aris/#comment-244</link>
		<dc:creator>What’s the relation between ARIS and SAP Netweaver BPM? &#124; ARIS BPM Blog</dc:creator>
		<pubDate>Thu, 10 Jul 2008 08:59:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.arisblog.com/?p=394#comment-244</guid>
		<description>[...] April 2008     &#171; ARIS TV - Episode 7 - SAP&#8217;s Roadmap to BPM and ARIS [...]</description>
		<content:encoded><![CDATA[<p>[...] April 2008     &laquo; ARIS TV - Episode 7 - SAP&#8217;s Roadmap to BPM and ARIS [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Review: SAPPHIRE 2008 - A new star is born in the BPM Galaxy&#8230; by What’s the relation between ARIS and SAP Netweaver BPM? &#124; ARIS BPM Blog</title>
		<link>http://www.arisblog.com/2008/05/26/review-sapphire08-a-new-star-is-born-in-the-bpm-galaxy/#comment-242</link>
		<dc:creator>What’s the relation between ARIS and SAP Netweaver BPM? &#124; ARIS BPM Blog</dc:creator>
		<pubDate>Thu, 10 Jul 2008 07:06:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.arisblog.com/?p=251#comment-242</guid>
		<description>[...] about the role of ARIS related to SAP Netweaver BPM. In presentations on ProcessWorld and the blog of Eric Brabaender was already mentioned that ARIS can be positioned best as “Business to Model” and SAP Netweaver [...]</description>
		<content:encoded><![CDATA[<p>[...] about the role of ARIS related to SAP Netweaver BPM. In presentations on ProcessWorld and the blog of Eric Brabaender was already mentioned that ARIS can be positioned best as “Business to Model” and SAP Netweaver [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Part 1: How BPM really works: From BPR to BPM as a Discipline by L E</title>
		<link>http://www.arisblog.com/2008/04/28/how-bpm-really-works-from-%e2%80%9cbpr%e2%80%9d-to-%e2%80%9cbpm-as-a-discipline%e2%80%9d-or-old-organization-new-technology-expensive-old-organization/#comment-236</link>
		<dc:creator>L E</dc:creator>
		<pubDate>Tue, 08 Jul 2008 13:50:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.bpmforum.de/blog/?p=49#comment-236</guid>
		<description>Hello Britta,

 I have chosen BPR and BPM as my dissertation topic area.However, I havent narrowed down my topic yet and  was wondering if you could give me a hint on what would be valuable to work on in this field? 

Many thanks</description>
		<content:encoded><![CDATA[<p>Hello Britta,</p>
<p> I have chosen BPR and BPM as my dissertation topic area.However, I havent narrowed down my topic yet and  was wondering if you could give me a hint on what would be valuable to work on in this field? </p>
<p>Many thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Great News: IDS Scheer Joins The Open Group! by Günther Drabbels</title>
		<link>http://www.arisblog.com/2008/06/26/great-news-ids-scheer-joins-the-open-group/#comment-235</link>
		<dc:creator>Günther Drabbels</dc:creator>
		<pubDate>Mon, 07 Jul 2008 21:58:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.arisblog.com/?p=380#comment-235</guid>
		<description>Hi Konstantin, nice move by IDS Scheer to join The Open Group! Being an active Platinum member Capgemini also highly values Boundaryless Information Flow... In effect, both our acclaimed IAF and SAP EAF that Capgemini and SAP jointly developed serve as inputs for upcoming TOGAF release. Looking forward to ARIS getting TOGAF Tool Support Product Standard. In my view that's only when the real work starts... ;-)</description>
		<content:encoded><![CDATA[<p>Hi Konstantin, nice move by IDS Scheer to join The Open Group! Being an active Platinum member Capgemini also highly values Boundaryless Information Flow&#8230; In effect, both our acclaimed IAF and SAP EAF that Capgemini and SAP jointly developed serve as inputs for upcoming TOGAF release. Looking forward to ARIS getting TOGAF Tool Support Product Standard. In my view that&#8217;s only when the real work starts&#8230; ;-)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on On Business Rules and Vocabularies - Part II by Alfrieda Robertson</title>
		<link>http://www.arisblog.com/2008/06/23/on-business-rules-and-vocabularies-part-ii/#comment-233</link>
		<dc:creator>Alfrieda Robertson</dc:creator>
		<pubDate>Sat, 05 Jul 2008 19:28:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.arisblog.com/?p=377#comment-233</guid>
		<description>Marwane, I have been evaluating the ABRD and the possibilities excites me. My only area of concern is closing the loop between defining the rules and deploying the rules within our business applications.  According to the help files the possibility exist to deploy these rules to either a Java service or Web service.  The business application can then call these services to execute the rules.  Just the agility to the business I need!  Do you have any guidance or experience you can share on this approach?  What type of performance can I expect if my transaction volumes are high calling the services?

Regards
Alfrieda</description>
		<content:encoded><![CDATA[<p>Marwane, I have been evaluating the ABRD and the possibilities excites me. My only area of concern is closing the loop between defining the rules and deploying the rules within our business applications.  According to the help files the possibility exist to deploy these rules to either a Java service or Web service.  The business application can then call these services to execute the rules.  Just the agility to the business I need!  Do you have any guidance or experience you can share on this approach?  What type of performance can I expect if my transaction volumes are high calling the services?</p>
<p>Regards<br />
Alfrieda</p>
]]></content:encoded>
	</item>
</channel>
</rss>
